
IP65 robust vandal resistant luminaire
Dimensions
397mm diameter x 132mm deep
Accessory
OP Opal polycarbonate diffuser
Emergancy Options
- AT Auto test function
- CT Central test function
- CB Central battery slave unit
| Order Code | Light Source | Mode | Lumens in emergency mode | Weight | 
|---|---|---|---|---|
| EZAR/28/* | 28 watt 2D compact flourescent | N/A | N/A | 2.8 kg | 
| EZAR/28/M3* | 28 watt 2D compact flourescent | Maintained | 270 | 3.1 kg | 
| EZAR/38/* | 38 watt 2D compact flourescent | N/A | N/A |  2.8 kg | 
| EZAR/38/M3* | 38 watt 2D compact flourescent | Maintained | 625 | 3.1 kg | 
| EZAR/55/* | 55 watt 2D compact flourescent | N/A | N/A | 2.8 kg | 
| EZAR/24/* | 24 watt TC-F compact flourescent | N/A | N/A | 2.8 kg | 
| EZAR/24/M3* | 24 watt TC-F compact flourescent | Maintained | 120 | 3.1 kg | 
| EZAR/224/* | 2 x 24 watt TC-F compact flourescent | N/A | N/A | 2.8 kg | 
| EZAR/224/M3* | 2 x 24 watt TC-F compact flourescent (one lamp operates in emergency mode) | Maintained | 120 | 3.1 kg | 
| EZAR/40/* | 40 watt T5 circular flourescent | N/A | N/A | 2.8 kg | 
| EZAR/40/M3* | 40 watt T5 circular flourescent | Maintained | 450 | 3.1 kg | 
* Add Option Codes, i.e. EZAR/28/M3/AT - 28 Watt 2D Arquata surface mounted maintained emergency luminaire with auto-test function.
