
Emergency Conversion Equipment
Module and Battery BLF
Please note: The appropriate module and battery pack should be ordered separately.
 
| Lamp Type | 3 Cell Battery Order Codes | 4 Cell Battery Order Codes | 5 Cell Battery Order Codes | 6 Cell Battery Order Codes | |
|---|---|---|---|---|---|
| T5 Flourescent | |||||
|  | 14 watt | S4CHE (BLF - 21%) | S5CHE (BLF - 26%) | EZMB505 (BLF - 16%) | |
| 21 watt | S4CHE (BLF - 14%) | S5CHE (BLF - 21%) | EZMB505 (BLF - 15%) | ||
| 28 watt | S5CHE (BLF - 12%) | EZMB505 (BLF - 12%) | |||
| 35 watt | EZMB505 (BLF - 10%) | ||||
| 24 watt | EZMB506 (BLF - 10%) | ||||
| 39 watt | EZMB506 (BLF - 8%) | ||||
| 49 watt | EZMB506 (BLF - 7%) | ||||
| 54 watt | EZMB506 (BLF - 5%) | ||||
| 80 watt | EZMB680 (BLF - 5%) | ||||
| T5 Circular | |||||
|  | 22 watt | EZMB4CHE* (BLF-14%) | |||
| 40 watt | EZMB654* (BLF - 10%) | ||||
| 55/60 watt | EZMB654* (BLF - 7%) | ||||
| T8 Fluorescent | |||||
|  | 18 watt | EZMB664 (BLF - 13%) | EZMB665 (BLF - 11%) | EZMB506 (BLF - 12%) | |
| 36 watt | EZMB664 (BLF - 8%) | EZMB665 (BLF - 9%) | EZMB506 (BLF - 10%) | ||
| 58 watt | EZMB665 (BLF - 6%) | EZMB506 (BLF - 5%) | |||
| 70 watt | EZMB666 (BLF - 9%) | ||||
| TC-D Compact Fluorescent | |||||
|  | 10 watt | EZMB4CHE* (BLF - 21%) | |||
| 13 watt | EZMB4CHE* (BLF - 32%) | ||||
| 18 watt | EZMB4CHE* (BLF - 23%) | ||||
| 26 watt | EZMB4CHE* (BLF - 18%) | ||||
| TC-F Compact Fluorescent | |||||
|  | 18 watt | EZMB4CHE* (BLF - 12%) | |||
| 24 watt | EZMB4CHE* (BLF - 15%) | ||||
| 36 watt | EZMB4CHE* (BLF - 11%) | ||||
| TC-T Compact Fluorescent | |||||
|  | 13 watt | EZMB4CHE* (BLF - 30%) | EZMB642* (BLF - 24%) | ||
| 18 watt | EZMB4CHE* (BLF - 23%) | EZMB642* (BLF - 25%) | |||
| 26 watt | EZMB4CHE* (BLF - 19%) | EZMB642* (BLF - 16%) | |||
| 32 watt | EZMB642* (BLF - 17%) | ||||
| 42 watt | EZMB642* (BLF - 12%) | ||||
| 57 watt | EZMB642* (BLF - 24%) | ||||
| TC-L Linear Compact Fluorescent | |||||
|  | 18 watt | EZMB4CHE* (BLF - 18%) | EZMB540* (BLF - 17%) | ||
| 24 watt | EZMB4CHE* (BLF - 17%) | EZMB540* (BLF - 15%) | |||
| 36 watt | EZMB4CHE* (BLF - 11%) | EZMB540* (BLF - 12%) | |||
| 40 watt | EZMB640* (BLF - 11%) | ||||
| 55 watt | EZMB666* (BLF -7%) | EZMB655* (BLF - 16%) | |||
| 80 watt | EZMB680* (BLF - 6%) | ||||
| 2D | |||||
|  | 10 watt | ||||
| 16 watt | EZMB4CHE (BLF - 30%) | ||||
| 21 watt | EZMB4CHE (BLF - 27%) | ||||
| 28 watt | EZMB4CHE (BLF - 24%) | ||||
| 38 watt | EZMB4CHE (BLF - 16%) | ||||
| 55 watt | EZMB642 (BLF - 5%) | ||||
| 2D Integrated Ballast & Module | |||||
| 16 watt | EZMB222 (BLF - 15%) | ||||
| 21 watt | EZMB222 (BLF - 15%) | ||||
| 28 watt | EZMB223 (BLF - 15%) | ||||
| 38 watt | EZMB227 (BLF - 10%) | ||||
* Modules are for non amalgam lamps, for other types please enquire.
	* Add sux for battery required.
	Eg: EZMB665 58 watt emergency pack suitable for both switch start and high frequency control gear with a 6% BLF.
Emergency Module Dimensions
 
| Order Code | Width | Height | Length | Fixing Centres |  | 
|---|---|---|---|---|---|
| EZM4CHE | 44mm | 35mm | 150mm | 140mm | |
| EZM5CHE | 44mm | 35mm | 150mm | 140mm | |
| EZM505 | 28mm | 28mm | 250mm | 245mm | |
| EZM506 | 28mm | 28mm | 250mm | 245mm | |
| EZM540 | 42mm | 35mm | 150mm | 140mm | |
| EZM666 | 44mm | 35mm | 150mm | 140mm | |
| EZM642 | 42mm | 35mm | 210mm | 200mm | |
| EZM654 | 42mm | 35mm | 210mm | 200mm | |
| EZM655 | 42mm | 35mm | 210mm | 200mm | |
| EZM664 | 44mm | 35mm | 150mm | 140mm | |
| EZM665 | 44mm | 35mm | 150mm | 140mm | |
| EZM680 | 28mm | 28mm | 250mm | 245mm | |
| EZIB222 | 73mm | 33mm | 150mm | 140mm | |
| EZIB223 | 73mm | 33mm | 150mm | 140mm | |
| EZIB227 | 73mm | 33mm | 150mm | 140mm | 
