
Emergency Conversion Equipment
| Luxeon (or similar) 1 Watt (350mA) LOAD | Number of 1 Watt Luxeon (or similar) emitters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | No.of Cells | LED Current (mA) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| EZCK/LED/3/350A | 3 | 350 | Y | Y | X | X | X | X | X | X | X | 
| EZCK/LED/3/350 | 3 | 250 | X | P | Y | X | X | X | X | X | X | 
| EZCK/LED/4/350 | 4 | 350 | X | P | Y | X | X | X | X | X | X | 
| EZCK/LED/4/300 | 4 | 300 | X | P | P | Y | X | X | X | X | X | 
| EZCK/LED/5/350 | 5 | 350 | X | P | P | Y | X | X | X | X | X | 
| EZCK/LED/5/300 | 5 | 300 | X | X | P | P | Y | X | X | X | X | 
| EZCK/LED/6/350 | 6 | 350 | X | X | P | P | Y | X | X | X | X | 
| EZCK/LED/6/300 | 6 | 300 | X | X | P | P | P | Y | X | X | X | 
| EZCK/LED/12V/350 + Power Pack | 10 | 350 | X | X | X | P | P | P | P | P | Y | 
| Luxeon (or similar) 3 Watts (700mA) LOAD | Number of 3 Watt Luxeon (or similar) emitters | ||||||||||
| Pack | No.of Cells | LED Current (mA) | 1 | 2 | 3 | ||||||
| EZCK/LED/3/600 | 3 | 600 | Y | X | X | ||||||
| EZCK/LED/4/700 | 4 | 700 | Y | X | X | ||||||
| EZCK/LED/5/700 | 5 | 700 | X | Y | X | ||||||
| EZCK/LED/6/700 | 6 | 700 | X | P | X | ||||||
| EZCK/LED/8/700 + Power Pack | 8 | 700 | X | X | Y | ||||||
| Y | Optimum Choice | P | Possible Choice | X | Load Not Supported | 
Please note: The appropriate conversion module, and battery type should be ordered separately.
EG: EZM/LED/4/300/RBU 300 mA high capacity LED emergency kit consisting of module and green charge LED capable of driving four one watt Luzeon LED emitters housed in a remote enclosure.
