
Semi Recessed Exit Sign
| Illuminated | Weight | Light Source | Mode | Duration | 
|---|---|---|---|---|
| EZK/SR/240/M/* | 2.2 kg | LED | Maintained | 3 Hours  | 
| EZK/SR/240/NM/* | 2.2 kg | LED | Non-Maintained | 3 Hours  | 
| EZK/SR/365/M/* | 2.5 kg | LED | Maintained | 3 Hours  | 
| EZK/SR/365/NM/* | 2.5 kg | LED | Non-Maintained | 3 Hours  | 
| Non-illuminated | ||||
| EZK/SRN/240/* | 1.2 kg | |||
| EZK/SRN/365/* | 1.5 kg | 
Finishes
           W - White
W - White
 B - Black
B - Black
 S - Silver
S - Silver
 C -
C - 
Polished Chrome
 BR -
BR - 
Polished Brass
 SN -
SN - 
Satin Nickel
* Add Finish Codes, i.e. EZK/SR/240/M/W for a maintained Mini Fully Recessed in white.
| Single Sided | Double Sided | ||||||
|---|---|---|---|---|---|---|---|
|  |  |  |  |  | |||
| Viewing Distance | Luminaire Part Number | Legend Size,  Width x Drop (mm) | Arrow Down | Arrow Left | Arrow Right | Arrow Down | Arrow Left/Right* | 
| 25 Metres | EZK/SR/240 | 260 x 125 | EZK/125/SD | EZK/125/SL | EZK/125/SR | EZK/125/DD | EZK/125/DLR  | 
| 32 Metres | EZK/SR/240 | 260 x 160 | EZK/160/SD | EZK/160/SL | EZK/160/SR | EZK/160/DD | EZK/160/DLR  | 
| 43 Metres | EZK/SR/365 | 385 x 210 | EZK/210/SD | EZK/210/SL | EZK/210/SR | EZK/210/DD | EZK/210/DLR  | 
