
Semi Recessed Theatre Exit Sign
| Illuminated | Weight | Light Source | Mode | Duration | 
|---|---|---|---|---|
| EZK/SRT/240/M/* | 2.2 kg | LED | Maintained | 3 Hours  | 
| EZK/SRT/240/NM/* | 2.2 kg | LED | Non-Maintained | 3 Hours  | 
| EZK/SRT/365/M/* | 2.5 kg | LED | Maintained | 3 Hours  | 
| EZK/SRT/365/NM/* | 2.5 kg | LED | Non-Maintained | 3 Hours  | 
Finishes
 W - White
W - White
 B - Black
B - Black
 S - Silver
S - Silver
 C -
C - 
Polished Chrome
 BR -
BR - 
Polished Brass
 SN -
SN - 
Satin Nickel
* Add Finish Codes, i.e. EZK/SRT/240/M/B for a maintained Mini Fully Recessed Theatre in black.
| Single Sided | |||||
|---|---|---|---|---|---|
|  |  |  | |||
| Viewing Distance | Luminaire Part Number | Legend Size,  Width x Drop (mm) | Arrow Down | Arrow Left | Arrow Right | 
| 25 Metres | EZK/SRT/240 | 260 x 125 | EZK/125/SD/B | EZK/125/SL/B | EZK/125/SR/B | 
| 43 Metres | EZK/SRT/365 | 385 x 210 | EZK/210/SD/B | EZK/210/SL/B | EZK/210/SR/B | 
